DATA TABLE
Sprocket size versus turns HO / HO for 72° rudder travel
Sprocket size versus turns HO / HO for 72° rudder travel
Quadrant radius | 5/8"P 11th | 5/8"P 13th | 5/8"P 15th | 5/8"P 17th | 5/8"P 19th | Cable travel |
---|---|---|---|---|---|---|
150mm | 1.06 | 0.9 | 0.79 | - | - | 189mm |
200mm | 1.43 | 1.21 | 1.05 | 0.93 | 0.83 | 251mm |
250mm | 1.78 | 1.51 | 1.31 | 1.16 | 1.03 | 314mm |
300mm | 2.13 | 1.81 | 1.57 | 1.39 | 1.24 | 377mm |
350mm | 2.49 | 2.11 | 1.83 | 1.62 | 1.45 | 440mm |
400mm | 2.85 | 2.41 | 2.09 | 1.85 | 1.66 | 503mm |
450mm | 3.2 | 2.71 | 2.35 | 2.08 | 1.86 | 566mm |
Art. 11681