Jefa Aluminium Steering Wheels
The Jefa aluminium 6082 steering wheels are unique in the world as the wheels are produced without any welding at all. The hollow spokes are threaded at the hub side and screwed into the hub. At the tapered end the spokes are threaded inside and a through bolt from the outside of the rim is screwed into the threaded spoke. The lack of welding (which dramatically decreases the strength of aluminium) and the unique construction results in an ultra light weight and extremely strong steering wheel with a weight of nearly half on an equivalent stainless steel wheel. As result of the through bolt construction the Jefa aluminium wheels are only available with a fitted leather cover. The wheels in the size from 700 mm up to 1000 mm diameter are available as single spoke version and the wheels from 1100 mm up to 1800 mm are available as tandem spoke version (see pictures). All aluminium wheels come with a 25 mm diameter rim, with the hide cover fitted resulting in a total rim diameter of 29 mm. The available finishes are either white or black powder coating.
DATA TABLE
Aluminium single spoke steering wheels with leather cover, white or black powder coated
Article | Rod Size | Ø Pin | W | X | Y | Z | D0 | Lmin. - Lmax. | Weight | Break Load | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Dash | mm | Inch | mm | mm | mm | mm | mm | mm | mm | kg | kg |
19804008 | -3 | 4 | 5/16" | 7.9 | 15.7 | 7 | 8.5 | 12.5 | 13.8 | 176 - 230 | 0.17 | 2140 |
19804510 | -4 | 4.4 | 3/8" | 9.5 | 18.5 | 8.5 | 10 | 16 | 15.6 | 211 - 274 | 0.23 | 2900 |
19805011 | -6 | 5 | 7/16" | 11.1 | 23.8 | 10 | 13 | 18 | 17.5 | 235 - 308 | 0.35 | 4065 |
19805711 | -8 | 5.7 | 7/16" | 11.1 | 23.8 | 10 | 13 | 18 | 17.5 | 234 - 307 | 0.35 | 4375 |
19806011 | -9 | 6 | 7/16" | 11.1 | 23.8 | 10 | 13 | 18 | 17.5 | 233 - 306 | 0.35 | 4375 |
19806012 | -9 | 6 | 1/2" | 12.7 | 26 | 10.5 | 13.9 | 19.6 | 19.9 | 260 - 340 | 0.63 | 5780 |
19806412 | -10 | 6.4 | 1/2" | 12.7 | 26 | 10.5 | 13.9 | 19.6 | 19.9 | 260 - 338 | 0.63 | 5730 |
19807116 | -12 | 7.1 | 5/8" | 15.9 | 30.9 | 14 | 15.8 | 25 | 24.8 | 327 - 474 | 1.28 | 7985 |
19807516 | -15 | 7.5 | 5/8" | 15.9 | 30.9 | 14 | 15.8 | 25 | 24.8 | 328 - 474 | 1.28 | 7985 |
19808016 | -16 | 8 | 5/8" | 15.9 | 30.9 | 14 | 15.8 | 25 | 24.8 | 329 - 435 | 1.28 | 8360 |
19808416 | -17 | 8.4 | 5/8" | 15.9 | 30.9 | 14 | 15.8 | 25 | 24.8 | 327 - 473 | 1.28 | 8715 |
19808420 | -17 | 8.4 | 3/4" | 19.2 | 37.8 | 17.2 | 20.5 | 29 | 32.7 | 412 - 538 | 2.02 | 10650 |
19809520 | -22 | 9.5 | 3/4" | 19.2 | 37.8 | 17.2 | 20.5 | 29 | 32.7 | 412 - 538 | 2.01 | 13155 |
19801122 | -30 | 11.1 | 7/8" | 22.2 | 46.4 | 19.9 | 24 | 33 | 36 | 452 - 670 | 3.27 | 16710 |
19801225 | -40 | 12.7 | 1" | 25.4 | 49.5 | 22 | 31.7 | 27 | 43 | 495 - 695 | 3.79 | 21930 |
19801428 | -48 | 14.3 | 1 1/8" | 28.6 | 55 | 25 | 30 | 43 | 52 | 505 - 702 | 6.05 | 28600 |
19801432 | -48 | 14.3 | 1 1/4" | 31.8 | 62 | 29 | 33 | 47.5 | 52 | 551 - 753 | 6.24 | 28600 |
19801632 | -60 | 16.8 | 1 1/4" | 31.8 | 62 | 29 | 33 | 47.5 | 52 | 547 - 749 | 7.94 | 34770 |
08.01.2019 ELJ |
The Jefa steering wheel tapers and hubs
All wheels up to 1500 mm have the 25 mm steering shaft taper, from 1600 mm diameter onwards the wheels have the 30 mm taper. All pedestals have the 25 mm shaft and some bulkhead steerers (BS30) and transmission steering boxes are build with the 30 mm steering shaft. Below you will find a drawing of the tapers and the wheel hubs with the distance – start of taper to wheel centre line – .
Cone adapter for hydraulic pumps
All wheels up to 1500 mm can be fitted with an adapter cone for a hydraulic pump with the “small cone” as in below sketch.
DATA TABLE
Article | Rod Size | Ø Pin | W | X | Y | Z | D0 | Lmin. - Lmax. | Weight | Break Load | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Dash | mm | Inch | mm | mm | mm | mm | mm | mm | mm | kg | kg |
19804008 | -3 | 4 | 5/16" | 7.9 | 15.7 | 7 | 8.5 | 12.5 | 13.8 | 176 - 230 | 0.17 | 2140 |
19804510 | -4 | 4.4 | 3/8" | 9.5 | 18.5 | 8.5 | 10 | 16 | 15.6 | 211 - 274 | 0.23 | 2900 |
19805011 | -6 | 5 | 7/16" | 11.1 | 23.8 | 10 | 13 | 18 | 17.5 | 235 - 308 | 0.35 | 4065 |
19805711 | -8 | 5.7 | 7/16" | 11.1 | 23.8 | 10 | 13 | 18 | 17.5 | 234 - 307 | 0.35 | 4375 |
19806011 | -9 | 6 | 7/16" | 11.1 | 23.8 | 10 | 13 | 18 | 17.5 | 233 - 306 | 0.35 | 4375 |
19806012 | -9 | 6 | 1/2" | 12.7 | 26 | 10.5 | 13.9 | 19.6 | 19.9 | 260 - 340 | 0.63 | 5780 |
19806412 | -10 | 6.4 | 1/2" | 12.7 | 26 | 10.5 | 13.9 | 19.6 | 19.9 | 260 - 338 | 0.63 | 5730 |
19807116 | -12 | 7.1 | 5/8" | 15.9 | 30.9 | 14 | 15.8 | 25 | 24.8 | 327 - 474 | 1.28 | 7985 |
19807516 | -15 | 7.5 | 5/8" | 15.9 | 30.9 | 14 | 15.8 | 25 | 24.8 | 328 - 474 | 1.28 | 7985 |
19808016 | -16 | 8 | 5/8" | 15.9 | 30.9 | 14 | 15.8 | 25 | 24.8 | 329 - 435 | 1.28 | 8360 |
19808416 | -17 | 8.4 | 5/8" | 15.9 | 30.9 | 14 | 15.8 | 25 | 24.8 | 327 - 473 | 1.28 | 8715 |
19808420 | -17 | 8.4 | 3/4" | 19.2 | 37.8 | 17.2 | 20.5 | 29 | 32.7 | 412 - 538 | 2.02 | 10650 |
19809520 | -22 | 9.5 | 3/4" | 19.2 | 37.8 | 17.2 | 20.5 | 29 | 32.7 | 412 - 538 | 2.01 | 13155 |
19801122 | -30 | 11.1 | 7/8" | 22.2 | 46.4 | 19.9 | 24 | 33 | 36 | 452 - 670 | 3.27 | 16710 |
19801225 | -40 | 12.7 | 1" | 25.4 | 49.5 | 22 | 31.7 | 27 | 43 | 495 - 695 | 3.79 | 21930 |
19801428 | -48 | 14.3 | 1 1/8" | 28.6 | 55 | 25 | 30 | 43 | 52 | 505 - 702 | 6.05 | 28600 |
19801432 | -48 | 14.3 | 1 1/4" | 31.8 | 62 | 29 | 33 | 47.5 | 52 | 551 - 753 | 6.24 | 28600 |
19801632 | -60 | 16.8 | 1 1/4" | 31.8 | 62 | 29 | 33 | 47.5 | 52 | 547 - 749 | 7.94 | 34770 |
04.07.2019 LS |
Art. 10060